Local Coordinator Discount!
Agent Au Pair | |
---|---|
Activity | Compensation |
LC Intro Training | $100.00 /one-time training payment Online training & observation/introductions |
Host Family Referral | $500.00 / per referral / 90 days after au pair arrival for successful match *restrictions apply, see LC manual |
Au Pair Referral | $100.00 / per referral / after 90 days after au pair arrival without match break |
New Family In-Home Interview | 75.00 / per new host family *includes flat mileage as non-income payment for round-trip to/from host home |
48 Hour Video Call | $20.00 / per new match upon arrival *includes 1:1 video check-in with au pair & 1:1 phone check-in with host |
2-Week Orientation | $75.00 / per new match within 2 weeks of arrival *includes flat mileage as non-income payment for round-trip to/from host home |
Monthly Placement Oversight | $50.00/ per match for every month *includes in person au pair meeting & two-way communication with host |
Placement Issue Form | $20.00 / only upon complaint when support is needed *max 2 per placement |
Zoom Video Support Call | $25.00 / only if mediation is needed following placement issue form with manager review and approval |
* Each activity requires report submission which prompts payment on the following month’s payroll. Meet report deadlines and follow the LC portal calendar.
LPI Study in the USA – High School | |
---|---|
Activity | Compensation |
Host Family Referral | $250.00 / Placement * Effective Date: September 1, 2018 * The referral reward will be issued after the student is in the host family’s home for 30 days. |
Host Family In-Home Interview | $60.00 / Interview |
Student Orientation | $50.00 / Student |
Placement Oversight | $50.00 / Month |
Host Family Stipend | $500 – $1,500 / Month |
LPI Study in the USA – University | |
---|---|
Activity | Compensation |
Host Family Referral | $100.00 / Placement |
Host Family In-Home Interview | $60.00 / Interview |
Host Family Stipend | $300 – $1,000 / Month |